1000ft 4 Pair CAT6 550Mhz 26AWG Stranded Shielded FFTP FT4/CMR Bulk Cable
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
Specifications
| Physical Characteristics | |
|---|---|
| Cable Length | 1000 foot [305m] |
| Cable Diameter | 6.80 mm |
| Number of Pairs | 4 Pairs |
| Twisted Pair Diameter | 3.80 mm (±0.20 mm) |
| Color of Pairs | White-Blue White-Green White-Orange White-Brown |
| Wire Gauge | 26AWG Stranded |
| Stranding Count & Diameter | 7x0.32 mm |
| Conductor Material | 100% Bare Copper |
| Jacket Material | PVC - Polyvinyl Chloride |
| Jacket Rating | CMR/FT4 [Riser Rated] |
| Cable Shielding | FFTP (Overall Foil and Individually Foil Shielding Pairs) |
| Temperature Rating | 75ºC |
| Electrical Characteristics | |
| Max. Conductor DC Resistance (/KM) | 26:138 |
| Min. Conductor DC Resistance (/KM) | PE:100M |
| Dielectric Strength | AC-500V/1 Min No Breakdown |
| DC Resistance Unbalance | Max. 2% |
| Pair-to-Ground Capacitance Unbalance | Max. 330PF/100M |
| Input Impendence |
4-100MHz 100+/-15ohm |
| Mean Characteristic Impedance | @100MHz: 100+/-5 Ohms |
| Nominal Velocity of Propagation (NVP) | 68±2% |
| Propagation Delay | @ 100MHz ≧ 537.6 ns/100m |
| Propagation Delay Skew | Max. ≧ 45 ns/100m |
| Approvals | |
| UL | Yes |
| CSA | Yes |
| Environmental | |
| RoHS | Yes |
| Reach | Yes |
| Conflict Minerals | Yes |
| Packaging Information | |
| Package Quantity | 1 |
|
Product Weight |
29.9 lbs [13.5kg] |
