Times Microwave LMR-195 Ultra Flex 50 Ohm Coax Cable
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
This bulk LMR-195 ultra flex cable consists of a 0.94mm (0.037 inch) stranded bare copper wire. It is ideal for jumper assemblies in wireless communication systems, short antenna feeder runs, GPS and mobile antenna applications.
| Physical Characteristics | |||||
|---|---|---|---|---|---|
| Color | Black | ||||
| Cable Diameter | 4.95mm | ||||
| Stranding Count & Diameter | 0.97mm BC | ||||
| Jacket Material | PE - Polyethylene | ||||
| Jacket Rating | Outdoor with UV Resistance | ||||
| Cable Shielding | Overall Braid, Tinned Copper | ||||
| Installation Temperature Range | -40 ~ +85℃ | ||||
| Storage Temperature Range | -70 ~ +85℃ | ||||
| Operating Temperature Range | -40 ~ +85℃ | ||||
| Performance |
|||||
| Impedance | 50 ohms | ||||
| Capacitance | 25.4 (83.3) pF/ft (pF/m) | ||||
| Inductance | 0.064 (0.21) uH/ft (uH/m) | ||||
| Shielding Effectiveness | >90dB | ||||
| Environmental | |||||
| RoHS | Compliant | ||||
| UV Resistance | Compliant | ||||
| Packaging Information | |||||
| Package Quantity | 1 | ||||
|
Cable Length Product Weight |
1000ft [305m] 26.39 lbs [11.8 kg] |
500ft [152.4m] 13.18 lbs [5.97 kg] |
250ft [76.2m] 6.50 lbs [2.95 kg] |
100ft [30.4m] 2.60 lbs [1.10 kg] |
50ft [15.2m] 1.30 lbs [0.60 kg] |
