Certified Refurbished 300Mbps High Power Wireless N Router
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
Features
- High power amplifier and 5dBi antennas provide 4x the wireless range of a normal router
- Enhanced Wi-Fi signal cuts through walls and obstacles, eliminating dead zones
- 2x the wireless speed of a normal router over long-distances enables seamless data transfer and media streaming across your network
- 300Mbps wireless speed ideal for video streaming, online gaming and VoIP
- Easily setup a WPA encrypted secure connection at a push of the WPS button
- Easy Setup Assistant provides quick & hassle-free installation
- Backward compatible with 802.11b/g products
Specification
| HARDWARE FEATURES | |
|---|---|
| Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
| Button | WPS/Reset Button |
| External Power Supply | 12VDC / 1A |
| Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Antenna | 2*5dBi Detachable Omni Directional Antenna (RP-SMA) |
| Dimensions ( W x D x H ) | 6.6in.x5.1in.x1.2in.(168.5mmx130mmx31.5mm) |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4-2.4835GHz |
| Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
| EIRP | <20dBm (EIRP, For countries using CE Standards) <30dBm (EIRP, For countries using FCC Standards) |
| Reception Sensitivity | 270M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
| SOFTWARE FEATURES | |
|---|---|
| WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
| DHCP | Server, Client, DHCP Client List, Address Reservation |
| Quality of Service | WMM, Bandwidth Control |
| Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
| Dynamic DNS | DynDns, Comexe, NO-IP |
| VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
| Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
| Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
| Management | Access Control Local Management Remote Management |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | 300Mbps Wireless N High Power Router Power supply unit Resource CD Quick Installation Guide |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
