Speedex T3104B1 4 Channel 5MP H.265 Full HD PoE Onvif NVR
Hurry up! Sales Ends In
Hurry! Only 10 Left in Stock!
-Support 4 CH 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
-Adopt standard H.265 and H.264 high profile compression format to get high-quality video at much lower bit rate
-Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
-Multi-mode recording: manual / timer / motion / sensor
-Playback : 4 CH simultaneous playback
-Search : time slice, time, event ( manual, sensor, motion ), tag search
-Express and flexible backup via USB, network and so on
-Pentaplex : preview, record, playback, backup and remote access
-DHCP, DDNS, PPPoE network protocol and CMS supported
-Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
-4 PoE network ports, support IPC direct connection to NVR; support PoE power supply
-Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
-Multi-user online simultaneously
-Authorization management, log view and device status view
-1080P HD output, true high resolution display
-Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
-Support NAT function and QRCode scanning by mobile phone and PAD Powerful smart phone & Pad surveillance with iOS and Andriod OS
-Mobile Apps: SuperLive Plus
| Model | SEC-NVR-SPEEDEX-T3104B1-5MP | SEC-NVR-SPEEDEX-T3108B1-5MP | |
| System | OS | Embedded Linux | |
| Video | Network Input | 4 CH IPC input | 8CH IPC input |
| Network Input Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
||
| Compression | Standard H.265 / H.264 | ||
| Audio | Network Input | 4 CH IPC audio input | 8 CH IPC audio input |
| 2-way Audio | No | ||
| Local Output | No (HDMI supports the audio output) | ||
| Compression | G.711(U/A) | ||
| Record | Record Stream | Dual stream recording | |
| Resolution | 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | ||
| Frame Rate | 6MP@20fps(NTSC/PAL); 5MP or lower@30fps/25fps(NTSC/PAL) | ||
| Playback | Simultaneous Playback | Max. 4 CH | Max. 8 CH |
| Search | Time slice / time / event / tag search | ||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | ||
| Decoding Capability | Live View/ Playback | 1CH 6MP 4CH 720P |
|
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |
| Input | Support IPC alarm input | ||
| Output | Support IPC alarm output | ||
| Triggering | Record, snapshot, buzzer, preset, e-mail, etc. | ||
| Network | Interface | RJ 45 100Mbps × 1 | |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x | ||
| Incoming Bandwidth | 32 Mbps | 56 Mbps | |
| Outgoing Bandwidth | 32 Mbps | 56 Mbps | |
| Mobile Device | OS | iOS, Andriod | |
| Storage | HDD Interface | SATA2.0 × 1, max 8T | |
| Backup | Local Backup | U disk, USB mobile HDD | |
| Network Backup | Yes | ||
| Port | USB | USB 2.0 × 2 | |
| Remote Controller | Optional | ||
| Others | Power Supply | DC 12V/1.5A | |
| Consumption | < 6W ( without HDD ) | ||
| Dimensions (mm) | 255 × 222 × 42 ( W × D × H ) | ||
| Working Environment | -10 ~ 50 ℃,10% ~ 90% humidity | ||
| Specification | |
| Type | 4 Channels |
| Warranty | |
| Warranty | 2 Years |
