5MP Turret IP Camera - Fixed Lens - AI - WDR - Color Night Vision - Microphone - IP67 Rated - 2.8mm Lens - Black
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1/2.7" (5 MP) progressive scan CMOS |
| Minimum Illumination | Color: 0.001 lux @ (F1.0, AGC on) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 3° to 360°, Tilt: 0° to 80°, Rotate: 3° to 360° |
| S/N | >56dB |
| WDR | 120dB |
| Lens | |
| Lens Type | 2.8mm @F1.0 and 4.0mm @F1.0 |
| Angle of View (H) | 102° (2.8mm), 80.2° (4mm) |
| Angle of View (V) | 53.4° (2.8mm), 43.0° (4mm) |
| Angle of View (O) | 121° (2.8mm), 94.7° (4mm) |
| DORI | |
| DORI Distance | 2.8mm Lens, 63.0m Detect, 25.2m Observe, 12.6m Recognize, 6.3m Identify 4.0mm Lens, 90.0m Detect, 36.0m Observe, 18.0m Recognize, 9.0m Identify |
| Illuminator | |
| LED Distance | Up to 30m (98ft) |
| LEDs Number | 2 |
| LED On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 5MP (2880*1620), Max 25fps; 4MP (2560*1440), Max 25fps;3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Intelligent | |
| Smart Intrusion Prevention | Support false alarm filtering: Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection |
| Face Capture | Support |
| Statistical Analysis | People counting, supports tripwire people counting and area people counting |
| Events | |
| Basic Detection | Motion detection, Tampering alarm, Audio Detection |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Audio Bitrate | 64 Kbps |
| Suppression | Supported |
| Sampling Rate | 8KHz |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| Interface | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Built-in Mic | Supported |
| Audio I/O, Alarm I/O, RS485, Built-in Speaker, WIFI, Video Output | N/A |
| Certification | |
| EMC | FCC CFR 47 Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 |
| Safety | IEC 62368-1 EN 62368-1 UL 62368-1 |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); REACH (Regulation (EC) No 1907/2006) |
| Protection | Ingression protection: IP67 (IEC 60529-2013) |
| NDAA Compliant | Yes |
| General | |
| Operating Conditions | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power |
DC 12V±25%, |
| Power Interface | Ø 5.5mm coaxial power plug |
| Surge Protection | 4KV |
| Reset Button | N/A |
| Material | Metal |
| Dimensions (Ø x H) |
Φ110.5 x 94.1mm (Ø4.4” x 3.7”) |
| Weight | 0.97 lbs [0.44kg] |
