Lexar NM620 NVMe PCI-e 256GB Solid State Drive
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
| Specifications | |
|---|---|
| Brand | Lexar |
| Series | NM620 |
| Model | LNM620X256G-RNNNG |
| Device Type | Internal SSD |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 256GB |
| Memory Type | 3D TLC |
| Interface | PCIe Gen3x4 NVMe |
| Sequential Read | Up to 3000 MB/s |
| Sequential Write | Up to 1300 MB/s |
| 4KB Random Read | Up to 92,000 IOPS |
| 4KB Random Write | Up to 240,000 IOPS |
| MTBF | 1,500,000 Hours |
| TBW | 125TB |
| Power (Write) | 3196 mW |
| Power (Read) | 3497 mW |
| Operating Temp | 0°C to +70°C |
| Storage Temp | -40°C to +85°C |
| Shock Resistance | 1500G |
| Vibration Resistance | 10–2000 Hz |
| Height | 2.25 mm |
| Width | 22.00 mm |
| Depth | 80.00 mm |
| Weight | 9 g |
