Speedex T3204H1 4 Channel 8MP/4K H.265 Full HD PoE Onvif NVR
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
-Support 4 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
-Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
-Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
-Multi-mode recording: manual / timer / motion / sensor
-Playback : 4 CH simultaneous playback
-Search : time slice, time, event ( manual, sensor, motion ), tag search
-Express and flexible backup via USB, network and so on
-Pentaplex : preview, record, playback, backup and remote access
-DHCP, DDNS, PPPoE network protocol and CMS supported
-Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
-4 PoE network ports, support IPC direct connection to NVR; support PoE power supply
-Dual stream technology for local storage with high definition, remote
-network transmission and remote surveillance with mobile device
-Multi-user online simultaneously
-Authorization management, log view and device status view
-4K output, true high resolution display
-Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
-Support NAT function and QRCode scanning by mobile phone and PAD
-Powerful smart phone & Pad surveillance with iOS and Andriod OS
| Model | SPEEDEX-T3204H1-8MP | SPEEDEX-T3208H1-8MP | |||
| System | OS | Embedded Linux | |||
| Video | Network Input | 4 CH IPC input | 8CH IPC input | ||
| Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ | ||||
| 960H/D1/CIF | |||||
| Output | HDMI × 1 : 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 | ||||
| VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 | |||||
| Compression | Standard H.265 / H.264 | ||||
| Audio | Network Input | 4 CH IPC audio input | 8 CH IPC audio input | ||
| 2-way Audio | RCA × 1 | ||||
| Local Output | RCA × 1 | ||||
| Compression | G.711(U/A) | ||||
| Record | Record Stream | Dual stream recording | |||
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/ | ||||
| 960H/D1/CIF | |||||
| Frame Rate | NTSC:30fps; PAL:25fps | ||||
| Playback | Simultaneous Playback | Max. 4 CH | Max. 8 CH | ||
| Search | Time slice / time / event / tag / smart search | ||||
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events |
||||
| Decoding Capability | Live View/ Playback | 1CH 8MP;
|
|||
| Alarm | Mode | Manual, sensor, motion, exception, smart events | |||
| Input | Supports IPC alarm input | ||||
| Output | Supports IPC alarm output | ||||
| Triggering | Record, snap, preset, e-mail, etc. | ||||
| Network | Interface | RJ 45 × 1 (10/100/1000Mbps) | |||
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. | ||||
| Incoming/ Outgoing Bandwidth | 40/40 (Mbps) | 80/80 (Mbps) | |||
| Mobile Device | OS | iOS, Andriod | |||
| Storage | HDD Interface | SATA3.0 × 1, max 8T | |||
| Backup | Local Backup | U disk, USB mobile HDD | |||
| Network Backup | Yes | ||||
| Port | USB | USB 2.0 × 2 | |||
| Remote Controller | Optional | ||||
| PoE | PoE Ports | 100M RJ45 × 4 | 100M RJ45 × 8 | ||
| Standards | IEEE802.3af | ||||
| Output Power | ≤40W | ≤ 96W | |||
| Others | Power Supply | DC 48V/1.25A | DC 48V/2.5A | ||
| Consumption | ≤ 10W ( without HDD ) | ||||
| Dimensions (mm) | 300 × 249 × 45( W × D × H ) | ||||
| Working Environment | -10~50 °C, 10% ~ 90% humidity | ||||
| Certificate | CE, FCC | ||||
| Environmental Protection | Complies with Directive EU RoHS, REACH and WEEE | ||||
| Specification | |
| Type | 4 Channels |
| Warranty | |
| Warranty | 2 Years |
