Hikvision DS-3E0518P-E 16 Port Gigabit Pro Series Unmanaged 250W POE+ Switch
Hurry up! Sales Ends In
Hurry! Only 3 Left in Stock!
-Layer 2 network switch designed for video data transmission
-16 x 10/100/1000 Mbps ethernet port, 1 x 10/100/1000 Mbps uplink ethernet port and 1 x 10/100/1000 Mbps uplink SFP port
-IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab, and IEEE 802.3z network standards available
-IEEE 802.3 af & at high POE power supply
-Store-and-forward switching
-Safe and reliable using 6 KV high surge protection
-Plug and play ensures simplicity and convenience.
|
DS-3E0518P-E
|
||||||||
| Shell | Metal material | |||||||
| Net Weight | 2.67 kg (5.89 lb) | |||||||
| Gross Weight | 3.53 kg (7.78 lb) | |||||||
| Dimensions (W × H × D) | 440.0 mm × 44.0 mm × 220.8 mm (17.3'' × 1.7'' × 8.7'') | |||||||
| Operating Temperature | -10 °C to 55 °C (14 °F to 131 °F) | |||||||
| Storage Temperature | –40 °C to 85 °C (–40 °F to 185 °F) | |||||||
| Operating Humidity | 5% to 95% (no condensation) | |||||||
| Relative Humidity | 5% to 95% (no condensation) | |||||||
| Power Supply | 100~240 VAC, 50/60 Hz, Max. 4 A | |||||||
| Max. Power Consumption | 250 W | |||||||
| Power Consumption in Idle | 20 W | |||||||
| Installation Mode | Desk-Mounted,Rack (equipped with mounting ears) | |||||||
| Surge Protection | 6 KV | |||||||
|
Network Parameters |
||||||||
| Ports | 16 × Gigabit PoE port,1 × Gigabit RJ45 port,1 × Gigabit fiber optical port | |||||||
| MAC Address Table | 8 K | |||||||
| Switching Capacity | 36 Gbps | |||||||
| Packet Forwarding Rate | 26.784 Mpps | |||||||
| Internal Cache | 4.1 Mbits | |||||||
|
PoE Power Supply |
||||||||
| PoE Standard | IEEE 802.3af;IEEE 802.3at | |||||||
| PoE Power Pin | End-span: 1/2(+), 3/6(-) | |||||||
| PoE Port | PoE: Ports 1 to 16 | |||||||
| Max. Port Power | 30W | |||||||
| PoE Power Budget | 230 W | |||||||
|
Approval |
||||||||
| EMC | FCC (47 CFR Part 15, Subpart B),CE-EMC (EN 55032: 2015+A11: 2020, EN IEC 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014, EN 55035: 2017+A11: 2020),IC (ICES-003: Issue 7:2020),RCM (AS/NZS CISPR 32: 2015) | |||||||
| Safety | UL (UL 60950-1),CB (AMD1:2009, AMD2:2013, IEC 62368-1: 2014 (Second Edition), CE-LVD (EN 62368-1: 2014+A11: 2017) | |||||||
| Chemistry |
CE-RoHS (2011/65/EU) |
|||||||
