4MP Turret IP Camera - Fixed Lens - Smart IR - HLC - IP67 Rated - 2.8mm Lens
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
This 4MP indoor/outdoor, IP based turret camera provides a sharp, high definition images in daylight or nighttime settings. The camera is available in 2.8mm and 4mm fixed lens which delivers a 97 ° and 79 ° horizontal field of view respectively. Its maximum resolution is 2560*1440 at 25/20fps and supports Ultra 265 video compression technology, which assures savings in bandwidth and storage. The camera is IP based with integrated PoE technology which makes for a quick and easy installation over a single CAT5e/CAT6 cable. Its housing is IP67 rated for outdoor use and has 98 feet of night vision using an IR cut filter and IR LEDs.
Features
- High quality image with 4MP, 1/3"CMOS sensor
- 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@30/25fps; 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart IR, up to 30m (98ft) IR distance
- Supports 128GB Micro SD card
- Support PoE power supply
- 3-Axis
SPECIFICATIONS
| Camera | |
|---|---|
| Image Sensor | 1/3" (4 MP) progressive scan CMOS |
| Minimum Illumination | Color: 0.01 lux @ (f/2.0, AGC on) 0Lux with IR |
| Shutter Speed | Auto/Manual, 1 ~ 1/100000s |
| Slow Shutter | Yes |
| Day /Night | IR cut filter with auto switch (ICR) |
| S/N | >56dB |
| WDR | DWDR |
| Adjustment Angle | Pan: 0° ~ 360° , Tilt: 0° ~ 75°, Rotate: 0° ~ 360° |
| Lens | |
| Lens Type | 2.8mm and 4.0mm @ 2.0, Fixed-focal |
| Lens Mount | M12 |
| Angle of View (H) | 97.0° (2.8mm), 79.0° (4mm) |
| Angle of View (V) | 52.2° (2.8mm), 42.3° (4mm) |
| Angle of View (O) | 107.5° (2.8mm), 85.1° (4mm) |
| DORI | |
| DORI Distance | 2.8mm Lens, 63.0m Detect, 25.2m Observe, 12.6m Recognize, 6.3m Identify 4.0mm Lens, 90.0m Detect, 36.0m Observe, 18.0m Recognize, 9.0m Identify |
| IR | |
| IR Range | Up to 30m (98ft) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps Sub Stream:D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~6144 kbps |
| U-code | Supported |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180° |
| Dewarping | N/A |
| HLC | Supported |
| BLC | Supported |
| Defog | Digital Defog |
| Events | |
| Behavior Detection | Cross line, intrusion(based on human body detection) Motion detection, tampering alarm |
| General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication |
| Storage | |
| Edge Storage | Micro SD, up to 128GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, SNMP |
| Compatible Integration |
ONVIF (Profile S, Profile G, Profile T), API , SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| Interface | |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Certification | |
| EMC | FCC: FCC Part 15 |
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
| NDAA Compliant | Yes |
| General | |
| Power | DC 12V±25%, PoE (IEEE 802.3af, Mode B – Pins 4, 5, 7 and 8) Power consumption: Max 4.0W |
| Power Interface | Ø 5.5mm coaxial power plug |
| Dimensions (Ø x H) |
Φ118 x 97mm (Φ4.6” x 3.8”) |
| Weight | 0.30kg (0.66lb) |
| Material | Metal + Plastic |
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Storage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | N/A |
| Ingress Protection | IP67 |
