Foscam PD5 5MP Outdoor Dual-Band Wi-Fi 6 Samrt PT Dome with 6500K Spotlight
Hurry up! Sales Ends In
Hurry! Only 4 Left in Stock!

| Spotlight | Color temperature | 6500K | ||||
| Image Sensor | Sensor Type | High Definition Color CMOS Sensor | ||||
| Display Resolution | 5.0Megapixels(3072*1728) | |||||
| Min. Illumination | 0 Lux (With IR Illuminator) | |||||
| Lens | Lens Type | f:4mm; F1.6 | ||||
| Angle of view | Diagonal: 106°, Horizontal: 90.7°, Vertical: 48° | |||||
| Video | Image Compression | H.264+/H.264 | ||||
| Image Frame Rate | Max 25fps (5MP), downward adjustable | |||||
| Resolution | 5MP(3072*1728) 1.5M/25 fps, 1080P(1920*1080)1M/25fps, 720P(1280*720)1M/15fps | |||||
| Stream | Dual stream | |||||
| Image Adjustment | The hue, brightness, contrast, saturation and sharpness are adjustable | |||||
| Flip image | Flip and mirror | |||||
| Infrared Mode | Automatic and manual | |||||
| Pan/Tilt Angle | Pan:355° / Tilt:90° | |||||
| Night Visibility | With 8pcs Infrared-LEDs and spotlights, Manual and automatic modes, when the white light is on, the night vision image is colored | |||||
| Audio | Input/Output | Built-in mic and speaker, supports full duplex 2-way Audio | ||||
| Audio Compression | PCM/AAC | |||||
| Siren | Support maximum 110dB alarm siren | |||||
| Network | Ethernet | One 10/100Mbps RJ45 port | ||||
| Wireless Standard | 2.4G/5G dual band, IEEE802.11b/g/n/ax (2.4GHz), IEEE802.11a/n/ac/ax(5GHz) | |||||
| Remote Access | P2P | |||||
| Wireless Setup | Supports Bluetooth connection + QR Code | |||||
| Network Protocol | IP, TCP, UDP, SMTP, FTP, DHCP, RTSP | |||||
| System Requirements | Operating System | Microsoft Windows (Foscam VMS), Mac OS (Foscam VMS), Android (Foscam app), IOS (Foscam app) | ||||
| Other Features | Auto Tracking | Yes | ||||
| Motion Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Sound Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Human Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| Vehicle Detection | Alarm via E-Mail, FTP and Foscam app when an event is detected | |||||
| User Accounts | Three levels user role | |||||
| WDR | Improve image clarity in complex scenario | |||||
| Zoom | 20X digital zoom function | |||||
| Storage | Support max. 256GB Micro SD card, local and FTP storage,Foscam cloud storage | |||||
| Intelligent Assistant | Supports Alexa, Google Home | |||||
| Power | Power Supply | DC 12V/1.0A | ||||
| Power Consumption | 12 Watts (Max.) | |||||
| Physical | Dimension(LxWxH) | 127*94*145mm | ||||
| Net Weight | 355g | |||||
| Environment | Waterproof | IP65 | ||||
| Operating Temperature | -20°C ~ 45° (-4°F ~ 113°F) | |||||
| Operating Humidity | 20% ~ 85% non-condensing | |||||
| Storage Temperature | -20°C ~ 60°C (-4°F ~ 140°F) | |||||
| Storage Humidity | 0% ~ 90% non-condensing | |||||
| Certification | FCC, CE, RoHS, WEEE, IP65 | |||||
