Lexar NQ700 1TB NVME
Hurry up! Sales Ends In
Hurry! Only 3 Left in Stock!
Lexar NQ700 1TB NVME
|
Detail Specifications |
|
| Form Factor | M.2 2280 |
| Interface | PCle Gen4x4 |
| Capacities | 1TB |
| Speed | 1TB: Sequential read speed up to 4500MB/s1, sequential write speed up to 2100MB/s1 |
| Operating Temperature | 0oC - 70oC (32oF to 158oF) |
| Storage Temperature | -40oC - 85oC (-40oF to 185oF) |
| Shock | 1500 G, duration 0.5ms, Half Sine Wave |
| Vibration | 10-2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis (X, Y, Z) |
| TBW | 1TB: 350TBW |
