10/100/1000 Singlemode Media Converter 40km ST (1310nm)
Hurry up! Sales Ends In
Hurry! Only 3 Left in Stock!
This singlemode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 40km over a singlemode ST fiber optic cable. The converter can be used as a standalone unit or in pairs.
Features
- Supporting IEEE802.3 10 Base-T standard, IEEE802.3u 100Base-TX/FX standard
- Supporting maximum 2M buffer memory built in chip
- Supporting back pressure flow control for full duplex IEEE 802.3X and half duplex
- Supporting automatic identification of MDI/MDI-X cross line
- Supporting high performance 1.4Gbps memory bandwidth
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 98mm x 71mm x 26mm (L x W x H) | ||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0℃ ~ 60℃ | ||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 5% to 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE802.3 10 Base-T IEEE802.3u 100Base-TX/FX |
||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||
| Power Supply | Outside: 5V DC 2A Built-in: 110-265V AC 48VDC |
||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||
| Fiber Connector | ST | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Connector | RJ45 UTP | ||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||
| Transmission Distance |
8.3/125, 8.7/125, 9/125 or 10/125um 40km |
||||||||||||||||||||||||||||||||||||||||
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | ||||||||||||||||||||||||||||||||||||||||
| Wavelength |
1310nm | ||||||||||||||||||||||||||||||||||||||||
| LED Status Description | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||
| RoHS | Yes | ||||||||||||||||||||||||||||||||||||||||
| Packaging Information | |||||||||||||||||||||||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.85 lbs [0.03kg] | ||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||
