10/100/1000 Multimode Media Converter 550m SC (850nm)
Hurry up! Sales Ends In
Hurry! Only 3 Left in Stock!
This multimode fiber optic media converter can extend a 10/100/1000 Mbps Ethernet connection up to 550m over a multimode SC fiber optic cable. The converter can be used as a standalone unit or in pairs. It can also be mounted into a 19" media converter chassis.
| Physical Characteristics | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Color | Black | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 94mm x 72mm x 25mm (L x W x H) | ||||||||||||||||||||||||||||||||||||||||
| Housing | Metal | ||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10℃ ~ 55℃ | ||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 5% to 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||
| Standards |
IEEE802.3ab 1000Base-T IEEE802.3z 1000Base-SX |
||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||
| Power Supply |
Input: 100-240VAC 50/60Hz |
||||||||||||||||||||||||||||||||||||||||
| Connectors | |||||||||||||||||||||||||||||||||||||||||
| Fiber Connector | SC | ||||||||||||||||||||||||||||||||||||||||
| Ethernet Connector | RJ45 UTP | ||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||
| Media Supported | Multi-mode: 50/125um, 62.5/125um | ||||||||||||||||||||||||||||||||||||||||
| Referenced Transmission Distance |
Duplex-Fiber 62.5/125 Multimode up to 220m |
||||||||||||||||||||||||||||||||||||||||
| Data Forward Rate | 10Mbps, 100Mbps, 1000Mbps | ||||||||||||||||||||||||||||||||||||||||
| LED Status Description | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||
| RoHS | Yes | ||||||||||||||||||||||||||||||||||||||||
| Packaging Information | |||||||||||||||||||||||||||||||||||||||||
| Package Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||
| Product Weight | 0.85 lbs [0.03kg] | ||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 Year | ||||||||||||||||||||||||||||||||||||||||
