T2108NS-5MP 8 Channel +4 IP Channel 5MP H.265 Full HD XVR
Hurry up! Sales Ends In
Hurry! Only 3 Left in Stock!
Features
- 8 CHTVI/AHD/CVI5MP/4MP/1080P/720P/WD1 video input
- 8 CH DVR support 4 IP video input (5MP/4MP/3MP /1080P/960P/720P)
- Adopt standard H.265 high profile compression for mattoget high-quality video at much lower bit rate
- Intuitive and user-friendly Graphics User Interface (GUI), window style operation by mouse
- Multi-mode recording: manual / timed / motion /AI recording playback : 8 simultaneously playback
- Search: time slice, time, event, tag search
- Express and flexible backup via USB, network and so on
- Pentaplex: preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Authorization management, log review and device status review
- Support 1080P output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QR Code scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
Mobile Apps: SuperLive Plus
Specification
| Model | 2104NS | 2108NS | 2116NS | |
| System | OS | Embedded Linux | ||
| Video | Analog Video Input | BNC × 4 | BNC × 8 | BNC × 16 |
| BNC interface (1.0Vp-p; 75Ω) | ||||
| TVI/ AHD/CVI : 5MP/ 4MP/ 1080P/ 720P/ WD1 | ||||
| IP Video Input | 2CH | 4CH | 8CH | |
| Up to 5MP@25fps | Up to 5MP@30fps | Up to 5MP@30fps | ||
| Total Input | 6CH | 12CH | 24CH | |
| Output | HDMI × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | |||
| VGA × 1 : 1920 × 1080 / 1280 × 1024 / 1024 × 768 | ||||
| BNC × 1 : CVBS ( used as the main or spot output ) | ||||
| Compression | H.264/H.265 | |||
| Multi-screen Display | 1/4/6/9 | 1/4/6/8/9/13/16 | 1 /4/6/8/9/13/16/25 | |
| Audio | Input | RCA × 1 | ||
| Output | RCA × 1 (linear, 600Ω) | |||
| Two-way audio | Take up channel one audio input | |||
| Compression | G.711(U/A) | |||
| Record | Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/ WD1 | ||
| Frame Rate | Analog Channel: 5MP Lite :10fps; | |||
| 4MP Lite/1080P : 12fps (PAL)/15fps (NTSC); | ||||
| 1080P Lite/720P/WD1 : 25fps (PAL)/30fps (NTSC) | ||||
| IP Channel: 25fps (PAL)/30fps (NTSC) | ||||
| Bit Rate | 32Kbps ~ 4Mbps | 32Kbps ~ 4Mbps | 32Kbps ~ 5Mbps | |
| Mode | Manual, timer, motion, smart event | |||
| Playback | Playback | 4CH | 8CH | 16 CH |
| Search | Time slice / time / event / tag search | |||
| Smart Search | Highlight colors to display the camera record in a certain period of time, different colors refer to different record events | |||
| Function | Play, pause, FF, FB, digital zoom, etc. | |||
| Alarm | Mode | Manual, motion, exception, smart event | ||
| Input | No | |||
| Output | No | |||
| Network | Interface | RJ 45 100Mbps × 1 | ||
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP | |||
| Incoming Bandwidth | 16Mbps | 32Mbps | 32Mbps | |
| Outgoing Bandwidth | 40Mbps | 60Mbps | 80Mbps | |
| Client Connection | Max.5 users | Max.5 users | Max.10 users | |
| Mobile Device | OS | iOS, Android | ||
| Storage | HDD | SATA × 1, up to 10TB | ||
| Backup | Local Backup | U disk, USB mobile HDD | ||
| Network Backup | Yes | |||
| Port | RS 485 | RS 485 × 1 (half-duplex) | ||
| USB | USB 2.0 × 2 ( in the rear panel ) | |||
| Remote Controller | Optional | |||
| Others | Power Supply | DC12V / 1.5A | DC12V / 2A | DC12V / 3A |
| Consumption | ≤5W | ≤8W | ≤10W | |
| Dimensions(mm) | 255×222×42 (W×D×H) | 255×234×42 (W×D×H) | ||
| Working Environment | -10~50°C, 10%~90% (humidity) | |||
| Certificate | CE, FCC | |||
| Environmental Protection | Comply with Directive EU RoHS, WEEE, REACH | |||
Warranty
| Modcom IT Solutions: |
2 Year |
