MSI PRO H610M-G (No WiFi) DDR4 LGA1700 MicroATX Mainboard
General Information
| Manufacturer | MSI |
| Manufacturer Part Number | PROH610MGD4 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Series | PRO |
| Product Model | H610M-G DDR4 |
| Product Name | PRO H610M-G DDR4 Desktop Motherboard |
| Product Type | Desktop Motherboard |
Processor & Chipset
| Chipset Manufacturer | Intel |
| Chipset Model | H610 |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA-1700 |
| Processor Generation Supported | 12th Gen |
| Processor Supported | Core i7 |
Memory
| Number of Memory Slots | 2 |
| Memory Form Factor | UDIMM |
| Maximum Memory Supported | 64 GB |
| Memory Speed Supported | 3200 MHz |
| Memory Technology | DDR4 SDRAM |
I/O Controller
| Controller Type | Serial ATA/600 |
Video
| Onboard Video | CPU Dependent Video |
Audio
| Audio Channels | 7.1 |
Network & Communication
| Gigabit Ethernet | Yes |
I/O Expansions
| Number of Total Expansion Slots | 2 |
| Total Number of PCI Express Slots | 2 |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
Interfaces/Ports
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| VGA | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Number of Network (RJ-45) Ports | 1 |
Onboard Interfaces
| Number of SATA Interfaces | 4 |
| Number of M.2 Interfaces | 1 |
| Total Number of Onboard USB Ports | 6 |
| Number of Onboard USB 2.0 Ports | 2 |
| Number of Onboard USB 3.2 Ports | 4 |
Physical Characteristics
| Form Factor | Micro ATX |
| Width | 9.29" (235.97 mm) |
| Depth | 7.95" (201.93 mm) |
