Lexar NM620 NVMe PCI-e 512GB Solid State Drive
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
| Specifications | |
|---|---|
| Product Name | Lexar NM620 512GB M.2 NVMe PCI-e SSD |
| Brand | Lexar |
| Series | NM620 |
| Model | LNM620X512G-RNNNU |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
| Capacity | 512GB |
| Memory Components | 3D TLC |
| Interface | PCIe Gen3x4 NVMe |
| Sequential Read Speed | Up to 3300 MB/s |
| Sequential Write Speed | Up to 2400 MB/s |
| 4KB Random Read | Up to 200,000 IOPS |
| 4KB Random Write | Up to 256,000 IOPS |
| MTBF | 1,500,000 Hours |
| TBW | 250TB |
| Key Features | • NVMe 1.4 supported • High-speed PCIe Gen3x4 interface • 6x faster than SATA SSD • Ideal for gaming & enthusiasts • 3D NAND technology • LDPC error correction • Shock & vibration resistant • No moving parts |
