Pre-loader
Hot
New
In stock
Out Stock

Dell PowerEdge R730, 2.5″

$1,205.00

Hurry up! Sales Ends In

Hurry! Only 10 Left in Stock!

Real time 12 visitor right now
Dual E5-2620 V3 , 6 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 32GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 64GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 128GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 256GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 32GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 64GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 128GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 256GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 32GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 64GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 128GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 256GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 32GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 64GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 128GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz,256GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 32GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 64GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 128GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 256GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 32GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 64GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 128GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 256GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 32GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 64GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 128GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 256GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 32GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 64GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 128GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 256GB RAM DDR4R
Stripe Shopify Secure AES 256bit PayPal Visa MasterCard Discover Network American Express McAfee Secure
PRODUCT INFORMATION
PRODUCT INFORMATION

Dell PowerEdge R730 Server , 8 x 2.5″ SFF 

HARD DRIVE CHOICE

  • Dell PERC H730 12Gbps Raid Controller ( Default Setup ) 
  • Dell PERC H330 12Gbps HBA / Raid Controller 

*Add $100.00 for Rails

Default Specs Details
Support Intel Xeon E5-2600 V3 and V4 Series Processors
2 Physical Processors installed​
upto 22 Cores each Processor
2 Processors altogether Support upto 44 Physical Cores , 88 Logical Cores
Support Virtualization Technology
vmWare ESXi 7 , ESXI 8 Compatible
Windows Server 2008 , 2012 , 2016 , 2019 , 2022 Compatible
RedHat Linux , SUSE , Ubuntu and many other OS Compatible
Citrix XenServer and CentOS Compatible
VT-x , Hyper V , VT , VTX Compatible
vmWare , vSphere , Hypervisor Compatible
Support Nested VMs
SLAT , EPT Extended Page Tables Compatible
32Bit and 64 Bit Operating System Compatible
Support upto 1.5Tb RAM
DDR4 Registered ECC Memory DIMMS installed ​
8 X 2.5″  Hot Swap SFF Front Hard Drive Bays
Support SAS , SATA and SSD Hard Drives
Support any size Hard Drive, NO Cap Limit

2 X 600Gb 10K SAS Hard Drives
other Hard Drive Options are also available
These raid Controller Options are available

Dell PERC H730 12Gbps Raid Controller ( Default Setup ) 
Support RAID0, RAID1, RAID10, RAID5, RAID50, RAID6 and RAID60

Dell PERC H330 12Gbps HBA / Raid Controller (Please contact us to choose this option )
HBA Mode Support Non RAID , UnRaid , ZFS , FreeNAS , IT Mode , Read Through , TrueNAS
Raid Mode Support RAID0,RAID1,RAID10,RAID5,RAID50 , Non Raid Mode

4 X Gigabit Network Ports 10/100/1000 
Serial Port
4 X USB Ports​
iDRAC 8  Enterprise Remote Management Controller Port
2U Size Rackmount Server​
2 X Redundant Dual Power Supplies 
Railing and Faceplate not included
Windows Server 2022 or vmWare ESXi 7.0 Trial version installed
Fully tested and functional off-Leased Server

Dell PowerEdge R730, 2.5″

Dell PowerEdge R730, 2.5″

$1,205.00
Dual E5-2620 V3 , 6 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2620 V3 , 6 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2630 V3 , 8 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 32GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 64GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 128GB RAM DDR4R
Dual E5-2660 V3 , 10 Core 2.60Ghz, 256GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 32GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 64GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 128GB RAM DDR4R
Dual E5-2680 V3 , 12 Core 2.50Ghz, 256GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 32GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 64GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 128GB RAM DDR4R
Dual E5-2697 V3 , 14 Core 2.60Ghz, 256GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 32GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 64GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz, 128GB RAM DDR4R
Dual E5-2698 V3 , 16 Core 2.30Ghz,256GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 32GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 64GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 128GB RAM DDR4R
Dual E5-2699 V3 , 18 Core 2.30Ghz, 256GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 32GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 64GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 128GB RAM DDR4R
Dual E5-2620 V4 , 8 Core 2.10Ghz, 256GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2640 V4 , 10 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 32GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 64GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 128GB RAM DDR4R
Dual E5-2650 V4 , 12 Core 2.20Ghz, 256GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 32GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 64GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 128GB RAM DDR4R
Dual E5-2680 V4 , 14 Core 2.40Ghz, 256GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 32GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 64GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 128GB RAM DDR4R
Dual E5-2683 V4 , 16 Core 2.10Ghz, 256GB RAM DDR4R
Pre-loader