AOC 27'' IPS FHD Gaming Monitor (HDMIx2/DPx1) 30-Day Warranty
Hurry up! Sales Ends In
Hurry! Only 5 Left in Stock!
AOC 27'in IPS FHD Gaming Monitor (HDMIx2/DPx1) 30-Day Warranty
General Information
Manufacturer | AOC |
Manufacturer Part Number | 27G2 |
Manufacturer Website Address | http://us.aoc.com |
Brand Name | AOC |
Product Series | G |
Product Model | 27G2 |
Product Name | 27G2 27" Gaming Monitor |
Product Type | Gaming LCD Monitor |
Technical Information
Number of Screens | 1 |
Screen Size Class | 27" (685.80 mm) |
Viewable Screen Size | 27" |
Screen Mode | Full HD |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 1 ms MPRT |
Aspect Ratio | 16:9 |
Pixel Pitch | 12.24 mil (0.31 mm) |
Backlight Technology | LED |
Stand Adjustments | Height Swivel Tilt |
Adjustable Stand Height | Yes |
Video
Maximum Resolution | 1920 x 1080 |
Color Supported | 16.7 Million Colors |
Native Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 250 cd/m² |
Tearing Prevention Technology | G-sync Compatible |
Color Gamut | 104% NTSC (CIE 1976) 118% sRGB (CIE 1931) 95% DCI-P3 (CIE 1976) |
Audio
Speakers | No |
Interfaces/Ports
HDMI | Yes |
USB | No |
VGA | Yes |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Number of DisplayPorts | 1 |
Power Description
Operating Power Consumption | 28 W |
Physical Characteristics
VESA Mount Compatible | Yes |
Color | Black Red |
Height | 14.29" (363 mm) |
Width | 24.10" (612.10 mm) |
Depth | 1.81" (46 mm) |
Height with Stand | 20.70" (525.90 mm) |
Width with Stand | 24.10" (612.10 mm) |
Depth with Stand | 8.95" (227.40 mm) |
Shipping Dimension | 28.74 x 20.74 x 10.95 in |
Weight (Approximate) | 3.70 kg |
Weight with Stand (Approximate) | 5.10 kg |